loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Apr 30, 2025 2.98 10.96 72.57
Equity-PB Fintech. Apr 30, 2025 1.86 6.83 52.02
Equity-Federal Bank Apr 30, 2025 1.67 6.12 51.74
Equity-HDFC AMC Apr 30, 2025 1.53 5.63 62.01
Equity-IDFC First Bank Apr 30, 2025 1.39 5.11 75.55
Equity-AU Small Finance Apr 30, 2025 1.32 4.84 88.74
Equity-Sundaram Finance Apr 30, 2025 1.25 4.58 70.31
Equity-Max Financial Apr 30, 2025 1.16 4.27 69.08
Equity-Yes Bank Apr 30, 2025 1.15 4.24 56.11
Equity-Multi Comm. Exc. Apr 30, 2025 1.08 3.96 71.45
Equity-One 97 Apr 30, 2025 1.02 3.74 64.10
Equity-SBI Cards Apr 30, 2025 0.90 3.32 47.41
Equity-Union Bank (I) Apr 30, 2025 0.84 3.09 48.23
Equity-C D S L Apr 30, 2025 0.81 2.98 60.83
Equity-Muthoot Finance Apr 30, 2025 0.80 2.95 35.40
Equity-Indian Bank Apr 30, 2025 0.69 2.54 55.41
Equity-Cams Services Apr 30, 2025 0.64 2.36 55.26
Equity-LIC Housing Fin. Apr 30, 2025 0.62 2.29 58.47
Equity-M & M Fin. Serv. Apr 30, 2025 0.54 1.97 37.66
Equity-Indian Energy Ex Apr 30, 2025 0.50 1.83 61.03
Equity-Aditya Birla Cap Apr 30, 2025 0.48 1.78 57.74
Equity-Bank of India Apr 30, 2025 0.48 1.78 59.80
Equity-Bandhan Bank Apr 30, 2025 0.48 1.75 68.34
Equity-Angel One Apr 30, 2025 0.46 1.70 48.48
Equity-L&T Finance Ltd Apr 30, 2025 0.46 1.67 59.33
Equity-Manappuram Fin. Apr 30, 2025 0.44 1.61 47.47
Equity-RBL Bank Apr 30, 2025 0.41 1.51 71.60
Equity-Piramal Enterp. Apr 30, 2025 0.40 1.47 45.75
Equity-H U D C O Apr 30, 2025 0.39 1.42 66.55
Equity-Poonawalla Fin Apr 30, 2025 0.37 1.37 59.19
Reverse Repo-Reverse Repo Apr 30, 2025 0.10 0.37 -41.18
Net CA & Others-Net CA & Others Apr 30, 2025 -0.01 -0.03 0.00